Comment on page
$WTF Distribution

Allocation | Amount | % | Vestings |
---|---|---|---|
Liquidity & Staking | 500.000.000 | 50% | 10% on TGE, 1 month cliff, then 2% monthly. |
Airdrop | 220.000.000 | 22% | 0.5% unlock on TGE, 3 month cliff , 1% monthly during 8 months, 1.5% monthly after that. |
DAO Treasury | 90.000.000 | 9% | 5 month cliff, then 2% monthly and 1% in the last month. |
Marketing | 80.000.000 | 8% | Unlock 1% on TGE, 2-month cliff, then 0.25% monthly. |
Team | 60.000.000 | 6% | 2 month cliff, then 0.25% monthly. |
Initial Liquidity | 50.000.000 | 5% | All unlocked on TGE. |
Last modified 1yr ago